Can’t find your Ward? Please let us know and we’ll inform you of your nearest Liberal Democrat campaigner.
|
|
|||
| Cirencester | |||
| 1 Campden-Vale | 13 Churn Valley | ||
| 2 Blockley | 14 Ampney-Coln | ||
| 3 Fosseridge | 15 Ermin | ||
| 4 Moreton-in-Marsh | 16 Water Park | ||
| 5 Three Rivers | 17 Thames Head | ||
| 6 Beacon-Stow | 18 Fairford | ||
| 7 Rissingtons | 19 Kempsford-Lechlade | ||
| 8 Bourton-on-the-Water | 20 Hampton | ||
| 9 Sandywell | 21 Avening | ||
| 10 Northleach | 22 Tetbury | ||
| 11 Riversmeet | 23 Grumbolds Ash | ||
| 12 Chedworth | |||
Stroud District Council |
|
||
| Wotton-under-Edge | Minchinhampton | ||
| Kingswood | |||
|
|
||
County Council Boundaries are currently under review.Proposals for the new divisions can be seen here: Gloucestershire County Council Boundary Proposals – COTSWOLD The proposals broadly break down into the following seats: |
||
| Cirencester Town | Cirencester/Ermin | |
| North Cotswold | Moreton-Stow | |
| Bourton-Northleach | East Cotswold | |
| Tetbury | Water Park | |


