<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cotswolds Liberal Democrats</title>
	<atom:link href="http://cotswoldslibdems.org.uk/home1/feed/" rel="self" type="application/rss+xml" />
	<link>http://cotswoldslibdems.org.uk/home1</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You&#8217;re hired! &#8211; 55% increase in Cotswolds apprenticeships welcomed</title>
		<link>http://cotswoldslibdems.org.uk/home1/2012/youre-hired-55-increase-in-cotswolds-apprenticeships-welcomed/</link>
		<comments>http://cotswoldslibdems.org.uk/home1/2012/youre-hired-55-increase-in-cotswolds-apprenticeships-welcomed/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:16:19 +0000</pubDate>
		<dc:creator>Cotswolds LibDems</dc:creator>
				<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[National Politics & Government Announcements]]></category>
		<category><![CDATA[apprentices]]></category>
		<category><![CDATA[Cotswolds]]></category>
		<category><![CDATA[Joe Harris]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Paul Hodgkinson]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Vince Cable]]></category>

		<guid isPermaLink="false">http://cotswoldslibdems.org.uk/home1/?p=1381</guid>
		<description><![CDATA[<p>The number of young people in the Cotswolds given new hope by apprenticeship schemes has seen an increase of 55% to 540 over the past year. </p> <p class="wp-caption-text">Cllr Joe Harris (3rd from left) with young people at the Cirencester Cyber Cafe where he has been volunteering. </p> <p>Figures have just been released by the Local Government Association at the end of ‘National Apprentice Week 2012’.</p> <p>With UK youth employment recently topping 1 million, Liberal Democrat Business Secretary Vince Cable has overseen a dramatic rise in the number of applicants which rose nationally last year to 457,000.</p> <p>Cllr Paul Hodgkinson (Churn Valley), Leader of the Liberal Democrat opposition group on Cotswold District Council, said: “This is very good news indeed for young people in the Cotswolds and we are delighted that local companies are embracing the scheme so enthusiastically.”</p> <p>The £250 million initiative pays £1,500 for each new apprentice taken on <span style="color:#777"> . . . &#8594; Read More: <a href="http://cotswoldslibdems.org.uk/home1/2012/youre-hired-55-increase-in-cotswolds-apprenticeships-welcomed/">You&#8217;re hired! &#8211; 55% increase in Cotswolds apprenticeships welcomed</a></span>]]></description>
		<wfw:commentRss>http://cotswoldslibdems.org.uk/home1/2012/youre-hired-55-increase-in-cotswolds-apprenticeships-welcomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotswold Tories love Lib Dem website</title>
		<link>http://cotswoldslibdems.org.uk/home1/2012/cotswold-tories-love-lib-dem-website/</link>
		<comments>http://cotswoldslibdems.org.uk/home1/2012/cotswold-tories-love-lib-dem-website/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:16:58 +0000</pubDate>
		<dc:creator>Cotswolds LibDems</dc:creator>
				<category><![CDATA[Council Services]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Chedworth]]></category>
		<category><![CDATA[Cotswold District Council]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Paul Hodgkinson]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://cotswoldslibdems.org.uk/home1/?p=1372</guid>
		<description><![CDATA[<p>A Conservative councillor on Cotswold District Council has complimented our website today and is urging his Party to copy it in an attempt to achieve some better results next year.</p> <p></p> <p>David Broad, Conservative member for Chedworth, praised the new-look Cotswolds Liberal Democrats website saying,</p> <p>&#8220;Good website by the way. I&#8217;m lobbying hard for Cotswold Conservatives to launch something similar ready for the GCC elections.&#8221; </p> <p>CDC Lib Dem Group Leader Cllr Paul Hodgkinson said, &#8220;Imitation is the sincerest form of flattery! We thank the councillor for his comments and are delighted with the great response from Cotswolds residents to our website and presence on Twitter and Facebook.&#8221;</p> ]]></description>
		<wfw:commentRss>http://cotswoldslibdems.org.uk/home1/2012/cotswold-tories-love-lib-dem-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems Call For Councillors to Declare Secret Society Membership</title>
		<link>http://cotswoldslibdems.org.uk/home1/2012/lib-dems-call-for-councillors-to-declare-secret-society-membership/</link>
		<comments>http://cotswoldslibdems.org.uk/home1/2012/lib-dems-call-for-councillors-to-declare-secret-society-membership/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:31:14 +0000</pubDate>
		<dc:creator>Cotswolds LibDems</dc:creator>
				<category><![CDATA[Council Services]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[National Politics & Government Announcements]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Cotswold Water Park]]></category>
		<category><![CDATA[Freemasons]]></category>
		<category><![CDATA[Gloucestershire County Council]]></category>
		<category><![CDATA[Graham Garbutt]]></category>

		<guid isPermaLink="false">http://cotswoldslibdems.org.uk/home1/?p=1367</guid>
		<description><![CDATA[<p>Liberal Democrats acting upon the findings of an independent review conducted by Graham Garbutt into the Cotswold Water Park last month are calling for all councillors to say publicly whether they are members of secret societies like the Freemasons.  </p> <p></p> <p>An Interim oral report presented to Gloucestershire County Council’s Audit Committee on the 19th January indicated concerning failures in the council’s systems and procedures. The report showed confusion into what officers of the council and elected members need to declare in terms of known interests or memberships to secret societies.</p> <p>Liberal Democrat County Group Leader Councillor Jeremy Hilton said: “This report has highlighted some serious concerns. I am therefore calling for it to be made a standard procedure that both officers and all elected members have a duty to declare that they are or have been members of secret societies like the Freemasons. Graham Garbutt’s report brings to light <span style="color:#777"> . . . &#8594; Read More: <a href="http://cotswoldslibdems.org.uk/home1/2012/lib-dems-call-for-councillors-to-declare-secret-society-membership/">Lib Dems Call For Councillors to Declare Secret Society Membership</a></span>]]></description>
		<wfw:commentRss>http://cotswoldslibdems.org.uk/home1/2012/lib-dems-call-for-councillors-to-declare-secret-society-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tory funds channelled through CDC &#8211; call on council to stop processing Conservative association subscriptions</title>
		<link>http://cotswoldslibdems.org.uk/home1/2012/tory-funds-channelled-through-cdc-call-on-council-to-stop-processing-conservative-association-subscriptions/</link>
		<comments>http://cotswoldslibdems.org.uk/home1/2012/tory-funds-channelled-through-cdc-call-on-council-to-stop-processing-conservative-association-subscriptions/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:05:30 +0000</pubDate>
		<dc:creator>Cotswolds LibDems</dc:creator>
				<category><![CDATA[Council Services]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[National Politics & Government Announcements]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Bob Neill]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Cotswold District Council]]></category>
		<category><![CDATA[Eric Pickles]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://cotswoldslibdems.org.uk/home1/?p=1357</guid>
		<description><![CDATA[<p>Spending files released by Cotswold District Council after months of delay have revealed that Tory councillors are breaking party rules by having their subscriptions to a political organisation channelled through the council.</p> <p></p> <p>CDC paid £750 to the Conservative Councillors Association on behalf of 25 Conservative councillors who each had their £30 annual subscriptions deducted from their council allowances.</p> <p>This is in direct contravention of guidelines sent out by Conservative Deputy Chairman Bob Neill MP banning the practice on the grounds that it gives the wrong impression to taxpayers.</p> <p>The information only came to light after CDC belatedly posted three months data on its website despite instructions to all councils from Local Government Secretary, Eric Pickles, to publish no later than 30 days after the end of each month.</p> <p>Cllr Paul Hodgkinson (Churn Valley), leader of the council’s Liberal Democrat opposition, said; “The principle that council officers must be seen <span style="color:#777"> . . . &#8594; Read More: <a href="http://cotswoldslibdems.org.uk/home1/2012/tory-funds-channelled-through-cdc-call-on-council-to-stop-processing-conservative-association-subscriptions/">Tory funds channelled through CDC &#8211; call on council to stop processing Conservative association subscriptions</a></span>]]></description>
		<wfw:commentRss>http://cotswoldslibdems.org.uk/home1/2012/tory-funds-channelled-through-cdc-call-on-council-to-stop-processing-conservative-association-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Cotswold post offices secured</title>
		<link>http://cotswoldslibdems.org.uk/home1/2012/future-of-cotswold-post-offices-secured/</link>
		<comments>http://cotswoldslibdems.org.uk/home1/2012/future-of-cotswold-post-offices-secured/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:35:34 +0000</pubDate>
		<dc:creator>Cotswolds LibDems</dc:creator>
				<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[National Politics & Government Announcements]]></category>
		<category><![CDATA[Colesbourne]]></category>
		<category><![CDATA[Cotswold District Council]]></category>
		<category><![CDATA[Cotswolds]]></category>
		<category><![CDATA[Edward Davey]]></category>
		<category><![CDATA[Paul Hodgkinson]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[Rendcomb]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Stratton]]></category>

		<guid isPermaLink="false">http://cotswoldslibdems.org.uk/home1/?p=1352</guid>
		<description><![CDATA[<p>Cllr Paul Hodgkinson (Churn Valley), opposition group leader at Cotswold District Council, has welcomed moves by the Liberal Democrat Postal Affairs Minister, Edward Davey, to secure the future of the Post Office under a 10-year deal which will give certainty to local postmasters.</p> <p></p> <p>The Coalition Government has secured long-term arrangements between the Post Office and Royal Mail before the two are separated under controversial privatisation plans.</p> <p>The move – just announced &#8211; has been widely welcomed by sub-postmasters because it will give them the confidence to make long-term investments in their businesses.</p> <p>Cllr Hodgkinson commented: “This is a tremendously good result for sub-postmasters in the Cotswolds and it has to be good news for everyone in the district, especially those who rely upon village post offices which could well have been threatened if this deal had not been done.”</p> <p> “This has protected the Cotswolds from the sort of devastating <span style="color:#777"> . . . &#8594; Read More: <a href="http://cotswoldslibdems.org.uk/home1/2012/future-of-cotswold-post-offices-secured/">Future of Cotswold post offices secured</a></span>]]></description>
		<wfw:commentRss>http://cotswoldslibdems.org.uk/home1/2012/future-of-cotswold-post-offices-secured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

